Equi-lete Premium Equine Nutrition
High Step
/
Vitamin & Mineral
A vitamin & mineral supplement designed to meet the needs of easy keepers, pleasure horses, and horses without the demands of high performance. High Step™ provides critical vitamins and trace minerals to support a healthy immune system. It also contains essential amino acids to assist with organ growth and repair, as well as prebiotics & probiotics to maintain a healthy gastrointestinal tract.
Highlights
Nutritional Benefits…
- Improve Hair Color & Shine
- Maintain a Healthy Immune System
- Condition Hooves
- Very Palatable - Horses Love It!!
Nutrition
Guaranteed Analysis
| Methionine (min) | 1.10% |
| Calcium (min) | 13.40% |
| Calcium (max) | 16.00% |
| Phosphorus (min) | 3.50% |
| Magnesium (min) | 1.00% |
| Potassium (min) | 0.24% |
| Copper (min) | 700 ppm |
| Selenium (min) | 35 ppm |
| Zinc (min) | 3000 ppm |
| Vitamin A (min) | 127,200 (IU/lb) |
| Vitamin D3 (min) | 25,300 (IU/lb) |
| Vitamin E (min) | 1,000 (IU/lb) |
| Manganese (min) | 1880 ppm |
| Cobalt (min) | 17.5 ppm |
| Sulfur (min) | 1.50% |
| Iodine (min) | 55 ppm |
| Iron (min) | 2000 ppm |
| Thiamin (min) | 4 (mg/lb) |
| Riboflavin (min) | 22 (mg/lb) |
| Niacin (min) | 140 (mg/lb) |
| Choline (min) | 1, 575 (mg/lb) |
| Biotin (min) | 40 (mg/lb) |
| Ascorbic Acid (min) | 163 (mg/lb) |
| Total Microbial Count | 7.360 (billion CFU/lb) |
| Saccharomyces cerevisiae (min) | 4.824 (billion cells/lb) |
Instructions
Bodyweight Under 500 lbs: Feed 1 oz. per day
Bodyweight 500 lbs or Heavier: Feed 2 oz. per day
For a Horse in Training, Performance, or Heavy Activity: Feed from 2-4 oz. per day
Clean, fresh water should be available at all times.
The use of free choice white salt is recommended.
Couldn't load pickup availability