Equi-lete Premium Equine Nutrition
Grand Slam
/
Advanced Ration Balancer
A concentrated pellet providing protein and advanced vitamin & mineral support for easy keepers or horses on forage-based diets. Contains KemTRACE® Chromium for improved insulin function and seaweed-derived calcium for gastric support.
Highlights
Nutritional Benefits…
- Gastric Comfort & GI Health
- Increased Absorption of Vitamins & Minerals
- Improved Insulin Function
- Reduced Negative Impacts of Stress
- Added Protein
Nutrition
Guaranteed Analysis
Crude Protein (min) | 29.0% |
Lysine (min) | 2.0% |
Methionine (min) | 0.7% |
Threonine (min) | 1.1% |
Tryptophan (min) | 0.4% |
Leucine (min) | 2.0% |
Arginine (min) | 1.8% |
Isoleucine (min) | 1.2% |
Valine (min) | 1.3% |
Histidine (min) | 0.6% |
Phenylalanine (min) | 1.4% |
Crude Fat (min) | 5.6% |
Crude Fiber (max) | 7.0% |
ADF (max) | 8.0% |
NDF (max) | 13% |
Calcium (min) | 4.1% |
Calcium (max) | 4.9% |
Phosphorus (min) | 0.9% |
Magnesium (min) | 1.4% |
Potassium (min) | 1.8% |
Copper (min) | 300 ppm |
Selenium (min) | 8 ppm |
Zinc (min) | 1200 ppm |
Manganese (min) | 1030 ppm |
Cobalt (min) | 1 ppm |
Chromium (min) | 8 ppm |
Vitamin A (min) | 25,000 (IU.lb) |
Vitamin D (min) | 5,600 (IU.lb) |
Vitamin E (min) | 630 (IU.lb) |
Riboflavin (min) | 25.0 (mg/lb) |
Thiamine (min) | 35.0 (mg/lb) |
Niacin (min) | 25.2 (mg/lb) |
Folic Acid (min) | 0.4 (mg/lb) |
Biotin (min) | 21.0 (mg/lb) |
Microbial Count (min) | 880 (CFU/lb) |
Instructions
Bodyweight under 500 lbs: feed 0.25 lbs (4 oz) per day (0.5 scoop)
Bodyweight 500 lbs to 1000 lbs: feed 0.5 lbs (8 oz) per day (1 scoop)
Bodyweight 1000 lbs to 1500 lbs: feed 0.75 lbs (12 oz) per day (1.5 scoops)
Bodyweight over 1500 lbs: feed 1 lb (16 oz) per day (2 scoops)
Enclosed scoop holds approximately 8 oz (half a pound).
To maximize gastric buffering split daily allotment into two or more equal feedings
Clean, fresh water should be available at all times.
The use of free choice white salt is recommended.
Couldn't load pickup availability